Blackbaud Raiser's Edge NXT Destination
Destination Info
- Accepts Page, Alias, Group, Identify, and Track calls
 - Refer to it as Blackbaud Raiser's Edge NXT in the Integrations object
 - This integration is partner owned. Please reach out to the partner's support for any issues.
 - This destination is not supported in EU workspaces. For more information, see the Regional Segment documentation.
 - This destination is in Beta
 
Blackbaud Raiser’s Edge NXT is a comprehensive cloud-based fundraising and donor management software solution built specifically for nonprofits and the social good community.
Getting started
- From the Segment app, click Catalog, then click Destinations.
 - Search for Blackbaud Raiser’s Edge NXT in the Destinations Catalog, and select the destination.
 - Click Configure Blackbaud Raiser’s Edge NXT in the top-right corner of the screen.
 - Select the source that will send data to Raiser’s Edge NXT.
 - On the Basic Settings screen, click Connect to Blackbaud Raiser’s Edge NXT, and authenticate with your Blackbaud Developer account.
 - Visit the Blackbaud “My subscriptions” page, copy your Primary access key, and paste the value into the Blackbaud API Subscription Key field.
 - Follow the steps in the Destinations Actions documentation on Customizing mappings. You must select which Event Types and/or Event Names will trigger each mapping.
 - Enable the destination and configured mappings.
 
Destination Settings
| Setting | Description | 
|---|---|
| Blackbaud API Subscription Key | Required. The access key found on your Blackbaud “My subscriptions” page.  | 
Available Actions
Build your own Mappings. Combine supported triggers with the following Blackbaud Raiser’s Edge NXT-supported actions:
Mapping limits per destination
Individual destination instances have support a maximum of 50 mappings.
Create or Update Individual Constituent
Create or update an Individual Constituent record in Raiser’s Edge NXT.
Create or Update Individual Constituent is a Cloud action. The default Trigger is: type = "identify" 
| Field | Description | 
|---|---|
| Address | Type: OBJECTThe constituent’s address.  | 
| Birthdate | Type: DATETIMEThe constituent’s birthdate.  | 
| Birthplace | Type: STRINGThe birthplace of the constituent.  | 
| Constituent ID | Type: STRINGThe ID of the constituent.  | 
Type: OBJECTThe constituent’s email address.  | 
|
| Ethnicity | Type: STRINGThe ethnicity of the constituent.  | 
| First Name | Type: STRINGThe constituent’s first name up to 50 characters.  | 
| Former Name | Type: STRINGThe constituent’s former name up to 100 characters.  | 
| Gender | Type: STRINGThe constituent’s gender.  | 
| Gives Anonymously | Type: BOOLEANIndicates whether the constituent gives anonymously.  | 
| Income | Type: STRINGThe constituent’s income.  | 
| Industry | Type: STRINGThe constituent’s industry.  | 
| Last Name | Type: STRINGThe constituent’s last name up to 100 characters. This is required to create a constituent.  | 
| Lookup ID | Type: STRINGThe organization-defined identifier for the constituent.  | 
| Marital Status | Type: STRINGThe constituent’s marital status. Available values are the entries in the Marital Status table.  | 
| Online Presence | Type: OBJECTThe constituent’s online presence.  | 
| Phone | Type: OBJECTThe constituent’s phone number.  | 
| Preferred Name | Type: STRINGThe constituent’s preferred name up to 50 characters.  | 
| Religion | Type: STRINGThe religion of the constituent.  | 
| Suffix | Type: STRINGThe constituent’s primary suffix. Available values are the entries in the Suffixes table.  | 
| Secondary Suffix | Type: STRINGThe constituent’s secondary suffix. Available values are the entries in the Suffixes table.  | 
| Title | Type: STRINGThe constituent’s primary title. Available values are the entries in the Titles table.  | 
| Secondary Title | Type: STRINGThe constituent’s secondary title. Available values are the entries in the Titles table.  | 
Create Gift
Create a Gift record in Raiser’s Edge NXT.
Create Gift is a Cloud action. The default Trigger is: type = "track" and event = "Donation Completed" 
| Field | Description | 
|---|---|
| Acknowledgement | Type: OBJECTThe gift acknowledgement.  | 
| Gift Amount* | Type: NUMBERThe monetary amount of the gift in number format, e.g. 12.34  | 
| Batch Number | Type: STRINGThe batch number of the gift up to 50 characters (including the batch prefix).  | 
| Batch Prefix | Type: STRINGThe batch prefix of the gift. If provided, must include at least one letter. Required when Batch Number has a value, and defaults to “API” if no value is provided.  | 
| Check Date | Type: DATETIMEThe check date in ISO-8601 format.  | 
| Check Number | Type: STRINGThe check number in string format, e.g. “12345”  | 
| Constituency | Type: STRINGThe constituency value of the gift. If no value is provided, the default constituency of the donor will be used.  | 
| Gift Date | Type: DATETIMEThe gift date in ISO-8601 format.  | 
| Default Fundraiser Credits | Type: BOOLEANIndicates whether to use default fundraiser credits.  | 
| Default Soft Credits | Type: BOOLEANIndicates whether to use default soft credits.  | 
| Fund ID* | Type: STRINGThe ID of the fund associated with the gift.  | 
| Gift Code | Type: STRINGThe gift code. Available values are the entries in the Gift Code table.  | 
| Gift Status | Type: STRINGThe status of the gift. Available values are “Active”, “Held”, “Terminated”, “Completed”, and “Cancelled”.  | 
| Is Anonymous | Type: BOOLEANIndicates whether the gift is anonymous.  | 
| Linked Gifts | Type: STRINGThe recurring gift associated with the payment being added. When adding a recurring gift payment, a linked_gifts field must be included as an array of strings with the ID of the recurring gift to which the payment is linked.  | 
| Lookup ID | Type: STRINGThe organization-defined identifier for the gift.  | 
| Payment Method* | Type: STRINGThe payment method. Available values are “Cash”, “CreditCard”, “PersonalCheck”, “DirectDebit”, “Other”, “PayPal”, or “Venmo”.  | 
| Post Date | Type: DATETIMEThe date that the gift was posted to general ledger in ISO-8601 format.  | 
| Post Status | Type: STRINGThe general ledger post status of the gift. Available values are “Posted”, “NotPosted”, and “DoNotPost”.  | 
| Receipt | Type: OBJECTThe gift receipt.  | 
| Recurring Gift Schedule | Type: OBJECTThe recurring gift schedule. When adding a recurring gift, a schedule is required.  | 
| Reference | Type: STRINGNotes to track special details about a gift such as the motivation behind it or a detailed description of a gift-in-kind. Limited to 255 characters.  | 
| Subtype | Type: STRINGThe subtype of the gift.  | 
| Type | Type: STRINGThe gift type. Available values are “Donation”, “Other”, “GiftInKind”, “RecurringGift”, and “RecurringGiftPayment”.  | 
| Constituent Address | Type: OBJECTThe constituent’s address.  | 
| Constituent Birthdate | Type: DATETIMEThe constituent’s birthdate.  | 
| Constituent Birthplace | Type: STRINGThe birthplace of the constituent.  | 
| Constituent ID | Type: STRINGThe ID of the constituent.  | 
| Constituent Email | Type: OBJECTThe constituent’s email address.  | 
| Constituent Ethnicity | Type: STRINGThe ethnicity of the constituent.  | 
| Constituent First Name | Type: STRINGThe constituent’s first name up to 50 characters.  | 
| Constituent Former Name | Type: STRINGThe constituent’s former name up to 100 characters.  | 
| Constituent Gender | Type: STRINGThe constituent’s gender.  | 
| Constituent Gives Anonymously | Type: BOOLEANIndicates whether the constituent gives anonymously.  | 
| Constituent Income | Type: STRINGThe constituent’s income.  | 
| Constituent Industry | Type: STRINGThe constituent’s industry.  | 
| Constituent Last Name | Type: STRINGThe constituent’s last name up to 100 characters. This is required to create a constituent.  | 
| Constituent Lookup ID | Type: STRINGThe organization-defined identifier for the constituent.  | 
| Constituent Marital Status | Type: STRINGThe constituent’s marital status. Available values are the entries in the Marital Status table.  | 
| Constituent Online Presence | Type: OBJECTThe constituent’s online presence.  | 
| Constituent Phone | Type: OBJECTThe constituent’s phone number.  | 
| Constituent Preferred Name | Type: STRINGThe constituent’s preferred name up to 50 characters.  | 
| Constituent Religion | Type: STRINGThe religion of the constituent.  | 
| Constituent Suffix | Type: STRINGThe constituent’s primary suffix. Available values are the entries in the Suffixes table.  | 
| Constituent Secondary Suffix | Type: STRINGThe constituent’s secondary suffix. Available values are the entries in the Suffixes table.  | 
| Constituent Title | Type: STRINGThe constituent’s primary title. Available values are the entries in the Titles table.  | 
| Constituent Secondary Title | Type: STRINGThe constituent’s secondary title. Available values are the entries in the Titles table.  | 
Create Constituent Action
Create a Constituent Action record in Raiser’s Edge NXT.
Create Constituent Action is a Cloud action.
| Field | Description | 
|---|---|
| Date* | Type: DATETIMEThe action date in ISO-8601 format.  | 
| Category* | Type: STRINGThe channel or intent of the constituent interaction. Available values are Phone Call, Meeting, Mailing, Email, and Task/Other.  | 
| Completed | Type: BOOLEANIndicates whether the action is complete.  | 
| Completed Date | Type: DATETIMEThe date when the action was completed in ISO-8601 format.  | 
| Description | Type: STRINGThe detailed explanation that elaborates on the action summary.  | 
| Direction | Type: STRINGThe direction of the action. Available values are “Inbound” and “Outbound”.  | 
| End Time | Type: STRINGThe end time of the action. Uses 24-hour time in the HH:mm format. For example, 17:30 represents 5:30 p.m.  | 
| Fundraisers | Type: STRINGThe set of immutable constituent system record IDs for the fundraisers associated with the action.  | 
| Location | Type: STRINGThe location of the action. Available values are the entries in the Action Locations table.  | 
| Opportunity ID | Type: STRINGThe immutable system record ID of the opportunity associated with the action.  | 
| Outcome | Type: STRINGThe outcome of the action. Available values are Successful and Unsuccessful.  | 
| Priority | Type: STRINGThe priority of the action. Available values are Normal, High, and Low.  | 
| Start Time | Type: STRINGThe start time of the action. Uses 24-hour time in the HH:mm format. For example, 17:30 represents 5:30 p.m.  | 
| Status | Type: STRINGThe action status. If the system is configured to use custom action statuses, available values are the entries in the Action Status table.  | 
| Summary | Type: STRINGThe short description of the action that appears at the top of the record. Limited to 255 characters.  | 
| Type | Type: STRINGAdditional description of the action to complement the category. Available values are the entries in the Actions table.  | 
| Author | Type: STRINGThe author of the action’s summary and description. If not supplied, will have a default set based on the user’s account. Limited to 50 characters.  | 
| Constituent Address | Type: OBJECTThe constituent’s address.  | 
| Constituent Birthdate | Type: DATETIMEThe constituent’s birthdate.  | 
| Constituent Birthplace | Type: STRINGThe birthplace of the constituent.  | 
| Constituent ID | Type: STRINGThe ID of the constituent.  | 
| Constituent Email | Type: OBJECTThe constituent’s email address.  | 
| Constituent Ethnicity | Type: STRINGThe ethnicity of the constituent.  | 
| Constituent First Name | Type: STRINGThe constituent’s first name up to 50 characters.  | 
| Constituent Former Name | Type: STRINGThe constituent’s former name up to 100 characters.  | 
| Constituent Gender | Type: STRINGThe constituent’s gender.  | 
| Constituent Gives Anonymously | Type: BOOLEANIndicates whether the constituent gives anonymously.  | 
| Constituent Income | Type: STRINGThe constituent’s income.  | 
| Constituent Industry | Type: STRINGThe constituent’s industry.  | 
| Constituent Last Name | Type: STRINGThe constituent’s last name up to 100 characters. This is required to create a constituent.  | 
| Constituent Lookup ID | Type: STRINGThe organization-defined identifier for the constituent.  | 
| Constituent Marital Status | Type: STRINGThe constituent’s marital status. Available values are the entries in the Marital Status table.  | 
| Constituent Online Presence | Type: OBJECTThe constituent’s online presence.  | 
| Constituent Phone | Type: OBJECTThe constituent’s phone number.  | 
| Constituent Preferred Name | Type: STRINGThe constituent’s preferred name up to 50 characters.  | 
| Constituent Religion | Type: STRINGThe religion of the constituent.  | 
| Constituent Suffix | Type: STRINGThe constituent’s primary suffix. Available values are the entries in the Suffixes table.  | 
| Constituent Secondary Suffix | Type: STRINGThe constituent’s secondary suffix. Available values are the entries in the Suffixes table.  | 
| Constituent Title | Type: STRINGThe constituent’s primary title. Available values are the entries in the Titles table.  | 
| Constituent Secondary Title | Type: STRINGThe constituent’s secondary title. Available values are the entries in the Titles table.  | 
This page was last modified: 14 Aug 2024
Need support?
Questions? Problems? Need more info? Contact Segment Support for assistance!